Menu
Saturday, 04 February 2012
Bistrode is fully licensed and are BYO wine on Tuesdays, Wednesdays and Thursdays
|
|
| | Snacks
| | Warm Olives | | 6.00 | |
| | Smoked Potato & Cheese Croquette | | 6.00 | |
| | School Prawns & Roast Garlic Mayo | | 6.00 | |
| | Bistrode French Onion Dip | | 6.00 | |
| | Oysters, Ginger & Eschallot | | Each 3.00 | |
|
|
| | Starters
| | Avocado Soup, Roasted Corn & Coriander | | 15.00 | |
| | Zucchini Flowers, Eggplant & Hummus | | 17.50 | |
| | Pan-fried Gnocchi, Chorizo, Tomato & Garlic | | 18.50 | |
| | Coconut Salted Beef, Cabbage & Flat Leaf Coriander | | 21.00 | |
| | Soy Glazed Mackeral, Daikon & Shallot | | 21.50 | |
| | Szechuan Pork Belly, Pickled Mushroom & Pear | | 19.00 | |
| | Grilled Calamari & Mint Marsala | | 21.00 | |
|
|
| | Mains
| | Chickpea, Cauliflower & Roast Coconut Curry | | 26.00 | |
| | Snapper, White Bean Brandade, Curly Kale & Speck | | 35.00 | |
| | Ocean Trout, Caramelised Onion, Olive & Anchovy Tart | | 34.50 | |
| | Poached Chicken, Prawn Dumpling & Fried Tofu | | 34.50 | |
| | Jeremy's Corned Wagyu Beef, Warm Potato Salad & English Mustard | | 34.00 | |
| | Confit Duck Leg, Sweet Potato & Ginger | | 34.50 | |
| | Lamb Rump, Harissa, Green Beans & Mint | | 36.00 | |
| | Grass Fed Scotch Fillet Steak, Bone Marrow & Chimichurri Sauce | | 39.00 | |
|
|
| | Sides
| | Green Salad | | 8.50 | |
| | Tomato Salad | | 8.50 | |
| | Snow Peas | | 8.50 | |
| | Potato Purée | | 8.50 | |
| | French Fries | | 8.50 | |
|
|
| | Afters
| | Le Dauphin, White Mould, France | | 12.50 | |
| | Tarago River 'Shadows of Blue' | | 12.50 | |
| | Heidi Gruyere, Apple & Pecan Chutney | | 12.50 | |
| | Three Cheeses & Bistrode Oatcakes | | 23.50 | |
| | White Panforte | | 4.50 | |
| | Passion Fruit Chocolate Truffle | | 4.50 | |
| | Banana Tartlet | | 4.00 | |
| | Palm Sugar Caramel Cheese Cake | | 16.00 | |
| | Dark Chocolate Mess | | 16.50 | |
| | Mango Fritter & Coconut Sorbet | | 15.50 | |
| | Pink Champagne & Berry Jelly, Peach Custard | | 16.50 | |
| | Honey Tart & Peanut Butter Ice Cream | | 17.00 | | | | | | |